The Bachelor of Science (BS) degree program in Optometry offered by the Health Services academy Islamabad is designed to provide students with a comprehensive and in-depth education in the fields of Optometry and Orthoptics. This 4-year program equips students with the knowledge and practical skills necessary for successful careers in eye care and visual health.
Optometrists are primary health care professionals for the eye, responsible for examining, diagnosing, treating, and managing diseases, injuries, and disorders of the visual system. The BS optometry program at HSA aligns with the World Health Organization (WHO) and World Council of Optometry (WCO) standards, preparing graduates to provide comprehensive eye and vision care
As we progress through this term, I want to take a moment to express my appreciation for your hard work and dedication. Each of you plays a vital role in our success, and your contributions do not go unnoticed. Looking ahead, we have some exciting projects and initiatives that will help us reach our goals. I encourage everyone to stay engaged, share your ideas, and support one another as we navigate these challenges together. Please remember that my door is always open for any thoughts or concerns you may have. Let’s continue to foster a collaborative and positive environment.
A candidate must have one of the following qualifications to be eligible for the admission in the BS-Optometry program.
To qualify for the award of degree, a student must have:
• Completed all required courses as prescribed in the curriculum. A CGPA 2.0 or above
Highlights of BS Program:
1. Program Owner: | Dept. of Allied Health Sciences, HSA, Islamabad |
2. Degree title: | Bachelor of Science |
3. Total Credits: | 138 |
4. Duration: | 4 years (8 Semesters) |
Admission Criteria
Pakistani nationals with Intermediate F.Sc (Pre-Medical) and at least 50% marks from recognized boards in Pakistan.
Open to candidates from other developing countries, with preference for WHO Eastern Mediterranean Region (EMRO) candidates.
Program outcomes:
Graduates will be equipped to provide comprehensive eye care, manage ocular diseases, and meet international standards set by the World Council of Optometry.
Continuous Improvement:
HSA will establish mechanisms for continuous evaluation and improvement, incorporating feedback from students, faculty, and industry partners.
Teaching Methods:
Interactive Lectures ,Group Activities, case studies, Live Demonstrations, Field Visits, Hands-on Clinical Training, Journal Club Presentations, Clinical Placements, online quizzes for student engagement.
Coming soon
Aims of the Program:
The program’s key aims are to enable students to:
Attendance Requirement:
Students must maintain a minimum of 80% attendance in theory classes, laboratories, and clinical work.
Career Paths:
Independent/Owner Practice, Partnership or Group Practice, Shared-Expense Arrangements, Franchise Owner, Associate ship, Government Hospitals and Clinics, Academia, Private Equity Employment, Ophthalmologist/Medical Clinic Partnerships ,Industry Roles: Research, Marketing, Administration.
BS OPTOMETRY SCHEME OF STUDIES
1st Semester
Course Code | Course Title | Theory | Practical | Credit Hours |
OPT-611 | Functional English | 03 | 0 | 03 |
OPT-612 | Information and Communication Technologies (ICT) | 02 | 1 | 03 |
OPT-613 | Ideology and Constitution of Pakistan | 02 | 0 | 02 |
OPT-614 | General Anatomy | 02 | 1 | 03 |
OPT-615 | General Physiology | 02 | 1 | 03 |
OPT-616 | General Biochemistry | 02 | 1 | 03 |
OPT-617 | Introduction to Optometry | 01 | 0 | 01 |
OPT-618 | Total Credit Hours | 18 |
2nd Semester
Course Code | Course Title | Theory | Practical | Credit Hours |
Islamic Studies/Ethics | 02 | 0 | 02 | |
Quantitative Reasoning-I | 03 | 0 | 03 | |
Social Sciences | 02 | 0 | 02 | |
Natural Sciences | 03 | 0 | 03 | |
Ocular Anatomy | 02 | 1 | 03 | |
Ocular Physiology | 02 | 1 | 03 | |
General & Ocular Pharmacology | 02 | 1 | 03 | |
Total Credit Hours | 19 |
3rd Semester
Course Code | Course Title | Theory | Practical | Credit Hours |
GEQR | Quantitative Reasoning-II | 03 | 0 | 03 |
Arts and Humanities | 02 | 0 | 02 | |
Physical/Geometrical/Instrumental Optics | 02 | 1 | 03 | |
Ocular Diseases-I | 02 | 1 | 03 | |
Orthoptics-I | 02 | 0 | 02 | |
Optometric Procedures | 01 | 1 | 02 | |
Physiological & Visual Optics | 02 | 1 | 03 | |
Total Credit Hours | 18 |
4th Semester
Course Code | Course Title | Theory | Practical | Credit Hours |
— | Expository Writing | 03 | 0 | 03 |
GECCM | Civics and Community Engagement | 02 | 0 | 02 |
— | Entrepreneurship | 02 | 0 | 02 |
— | Contact Lenses-I | 02 | 0 | 02 |
— | Low Vision-I | 02 | 0 | 02 |
— | Ophthalmic Dispensing | 02 | 1 | 03 |
— | Clinical Rotation | 0 | 0 | 03 |
Myopia Management | 01 | 0 | 01 | |
Total Credit Hours | 18 |
5th Semester
Course Code | Course Title | Theory | Practical | Credit Hours |
— | Contact Lenses-II | 02 | 1 | 03 |
ORT | Orthoptics-II | 02 | 1 | 03 |
— | Advanced Optometric Procedures | 01 | 1 | 02 |
— | Clinical Medicine in Optometric Practice | 02 | 1 | 03 |
— | Inclusive Eye Health (Basic & Intermediate Level) | 01 | 1 | 02 |
— | Special Clinical Rotation | 0 | 3 | 03 |
Myopia Management | 01 | 0 | 01 | |
Total Credit Hours | 17 |
6th Semester
Course Code | Course Title | Theory | Practical | Credit Hours |
— | Public Health Optometry | 04 | 0 | 04 |
— | Low Vision-II | 02 | 1 | 03 |
— | Pediatric Optometry | 02 | 1 | 03 |
— | Biosafety & Risk Management | 02 | 0 | 02 |
— | Contact Lenses-III | 02 | 1 | 03 |
AI in optometry | 01 | 01 | 02 | |
Total Credit Hours | 17 |
7th Semester
— | Low Vision Clinic | 01 | 2 | 03 |
— | Neuro-Ophthalmology | 02 | 1 | 03 |
— | Ocular Diagnostics | 01 | 3 | 04 |
— | Geriatric Optometry | 02 | 1 | 03 |
— | Occupational Optometry | 02 | 1 | 03 |
Ophthalmic Care and Basics of Surgery | 02 | 0 | 02 | |
Total Credit Hours | 18 |
8th Semester
Course Code | Course Title | Theory | Practical | Credit Hours |
— | Case Studies in Ocular Diseases | 01 | 1 | 02 |
— | Orthoptics Clinic | 01 | 2 | 03 |
— | Optometry Clinic | 01 | 2 | 03 |
— | Research Methods | 03 | 0 | 03 |
— | Refraction Clinic | 01 | 3 | 04 |
Capstone Project | 0 | 3 | 03 | |
Total Credit Hours | 18 |
Total Credit Hours: 143
SEMESTER 1 |
|
| ||||
S.N | Course | Category | Theory | skills/lab | Credits | Prerequisite |
1 | xxxxxx | GE | 3 | – | 3 |
|
2 | xxxxxx | GE | 2 |
| 2 | |
3 | xxxxxx | Major | 3 | 1 | 4 | |
4 | xxxxxx | Major | 3 | 1 | 4 | |
5 | xxxxxx | Major | 3 | 1 | 4 |