A Bachelor’s in Public Health offers an avenue to comprehend health through a broader lens, examining factors that influence well-being on a larger scale. This program provides an opportunity to grasp epidemiological principles, health policy dynamics, and community engagement strategies. By understanding these components, graduates can contribute to preventing diseases, promoting healthier lifestyles, and addressing health disparities. The program’s interdisciplinary nature nurtures versatile skills in research, communication, and advocacy, laying the groundwork for a purposeful career in safeguarding and enhancing public health. Choose this path to drive meaningful change and create healthier communities worldwide.
The mission of the Bachelor of Science in Public Health (BSPH) is to preserve, promote, and improve the health and well-being of populations, communities, and individuals.
The BSPH program aims to improve the health status of the population, which is to be achieved by providing professionals with a high quality of undergraduate training program in public health sciences.
1. Produce competent, committed and skilled public health professionals.
2. Provide foundation for choosing a relevant Track in Public Health in future.
3. Prepare skilled workforce in public health auxiliary and support services.
4. Prepare leadership in public health.
5. Develop, administer and evaluate health policies and programs.
6. Participate directly in efforts to improve the health of the community using community based and health systems’ assessment of preventive services.
7. Conduct basic and applied research relevant to the description, risk factors and interventions for the resolution of health problems in the human Populations.
Sr. | Categories | No. of Courses | Credit Hours |
---|---|---|---|
1. | Compulsory Courses | 09 | 28 |
2. | General Courses | 07 | 21 |
3. | Discipline Specified Courses | 07 | 31 |
4. | Major Courses (including research project/internship) | 15 | 45 |
5. | Elective within the major | 04 | 12 |
Semester | Course Code | Course Title | Credit Hours |
---|---|---|---|
First Semester | PHC – 611 | English 1 | 3 |
PHC – 612 | Pakistan Studies | 2 | |
PHC – 613 | Mathematics | 3 | |
PHG – 614 | Life Sciences Biology | 3 | |
PHG – 615 | Sociology of Health & Disease | 3 | |
PHC – 616 | Basic Computer Literacy | 3 | |
Second Semester | PHC – 621 | English 2 | 3 |
PHC – 622 | Ethics/Islamic Studies | 2 | |
PHC – 623 | Bio-Statistics I | 3 | |
PHG – 624 | Principles of Psychology | 3 | |
PHG – 625 | Medical Anthropology | 3 | |
PHD – 626 | Personal Hygiene | 3 | |
Third Semester | PHC – 631 | English 3 | 3 |
PHC – 632 | Basic Computer Skills | 3 | |
PHG – 633 | Population Dynamics | 3 | |
PHG – 634 | Primary Health Care | 3 | |
PHD – 635 | Concept of Health & Disease | 3 | |
Fourth Semester | PHC – 641 | English 4 | 3 |
PHG – 642 | Professional Ethics | 3 | |
PHD – 643 | Basic Epidemiology | 3 | |
PHD – 644 | Biostatistics – II | 3 |
PHD – 645 | Health Promotion, Advocacy & Social Mobilization | 3 | |
Fifth Semester | PHD – 651 | Community Nutrition | 3 |
PHD – 652 | Community Pediatrics | 3 | |
PHM – 653 | Fundamental Principles of Infectious Diseases | 3 | |
PHM – 654 | Applied Epidemiology I – Communicable Disease | 3 | |
PHM – 655 | Health Professional Education | 3 | |
Sixth Semester | PHD – 661 | Reproductive Health | 3 |
PHD – 662 | Environmental & Occupational Health | 4 | |
PHM – 663 | Health Policy & Management | 3 | |
PHM – 664 | Health Planning | 3 | |
PHM – 665 | Fundamentals of Health Systems | 3 | |
PHM – 666 | Applied Epidemiology II – NonCommunicable Disease | 3 | |
Seventh Semester | PHD – 671 | Mental Health | 3 |
PHM – 672 | Applied Epidemiology III – Nutrition and Environment | 3 | |
PHM – 673 | Research Methodology | 4 | |
PHE – 6E | Elective 1 | 3 | |
PHE – 6E | Elective 2 | 3 | |
PHM – 676 | Research Project | 4 | |
Eight Semester | PHM – 681 | Microbiology | 3 |
PHM – 682 | Entomology | 3 |
PHM – 683 | Parasitology | 3 | |
PHE – 6E | Elective 3 | 3 | |
PHE – 6E | Elective 4 | 3 | |
PHM – 686 | Research Project | 4 | |
Electives | PHE – 6E1 | Prison Health | 3 |
PHE – 6E2 | International Health | 3 | |
PHE – 6E3 | Health Economics | 3 | |
PHE – 6E4 | Health Financing | 3 | |
PHE – 6E5 | Health Inventory Management | 3 | |
PHE – 6E6 | Disaster Management | 3 | |
PHE – 6E7 | Quality Management in Health Care | 3 | |
PHE – 6E8 | School Health | 3 | |
PHE – 6E9 | Health Information System | 3 | |
PHE – 6E10 | Health Project Management | 3 | |
PHE – 6E11 | Art and Public Health | 3 | |
PHE – 6E12 | Community Dentistry | 3 | |
PHE – 6E13 | Community Psychiatry | 3 | |
PHE – 6E14 | Community Nursing | 3 | |
PHE – 6E15 | Food Safety | 3 | |
PHE – 6E16 | Health Marketing | 3 | |
PHE – 6E17 | Addiction and Social Rehabilitation | 3 | |
PHE – 6E18 | Nuclear Medicine | 3 | |
PHE – 6E19 | Sports Medicine | 3 | |
PHE – 6E20 | Adolescent and Sexual Health | 3 | |
PHE – 6E21 | Risk Management | 3 | |
PHE – 6E22 | Geriatrics | 3 |
1.1 English I (Functional English) Annexure A
1.2 English II (Communicational Skills) Annexure B
1.3 English III (Technical Writing) Annexure C
1.4 English IIII (Any other subject can be offered) Annexure C
1.5 Pak-Studies Annexure D
1.6 Islamic Studies Annexure E
1.7 Mathematics I (Algebra) Annexure F
1.8 Basic Biostatistics I Annexure G
1.9 Introduction to Information and Annexure H
Communication Technologies
David Sadava – Life: The Science of Biology