The Doctor of Physical Therapy (DPT) program at Health Services Academy provides an in-depth education in the science of movement and physical rehabilitation to train graduates to assess, diagnose, and treat individuals with physical disabilities or injuries. The curriculum emphasizes evidence-based practice, critical thinking, and hands-on clinical experience.
Objective
To produce well-rounded, competent, and compassionate professionals who contribute positively to the rehabilitation and well-being of individuals with diverse needs. The program aims to prepare graduates for successful and fulfilling careers in clinical practice, research, education, and advocacy within the field of rehabilitation sciences.
Welcome to the Department of Physical Therapy at Health Services Academy, Islamabad. Our goal is to provide students with comprehensive knowledge and hands-on experience in Physical Therapy through hospital rotations and clinical practice. The program focuses on interdisciplinary teamwork, communication, professional skills, and lifelong learning. We emphasize professional ethics and community service, preparing graduates to make meaningful contributions to society.
With state-of-the-art labs and a dedicated faculty, we ensure quality education and career support. I am confident that our graduates will bring pride to the nation. Looking forward to your growth and success in the Department of Physical Therapy.
A candidate must have one of the following qualifications to be eligible for the admission in the BS program.
Minimum 60% marks in intermediate (FSc/ ALevels) with pre-medical subjects, from a recognized board/ university/institute.
Fee Structure:
70,000 Per Semester
To qualify for the award of degree, a student must have:
• Completed all required courses as prescribed in the curriculum. A CGPA 2.0 or above
Highlights of BS Program:
| Semester I | |
Course Code | Course Title | Credit Hours |
| Functional English | 3(3+0) |
| Ideology and Constitution of Pakistan | 2(2+0) |
| Applications of Information and Communication Technologies (ICT) | 3(2+1) |
| Anatomy –I | 4(3+1) |
| Physiology-I | 3(2+1) |
| Kinesiology-I | 3(2+1) |
|
|
|
| Total Credit Hours | 18 |
|
| |
| Semester II | |
Course Code | Course Title | Credit Hours |
| Natural Sciences | 3(2+1) |
| Quantitative Reasoning-I | 3(3+0) |
| Islamic Studies/Ethics | 2(2+0) |
| Social Sciences | 2(2+0) |
| Anatomy –II | 4(3+1) |
| Physiology-II | 3(2+1) |
| Kinesiology-II | 3(2+1) |
|
|
|
| Total Credit Hours | 20 |
|
|
|
| Semester III | |
Course Code | Course Title | Credit Hours |
| Arts and Humanities | 2(2+0) |
| Quantitative Reasoning-II | 3(3+0) |
| Molecular Biology & Genetics | 2(2+0) |
| Anatomy –III | 3(2+1) |
| Physiology-III | 3(2+1) |
| Biomechanics & Ergonomics-I | 3(3+0) |
|
|
|
| Total Credit Hours | 16 |
|
|
|
| Semester IV | |
Course Code | Course Title | Credit Hours |
| Expository Writing | 2(2+0) |
| Civics and Community Engagement | 2(2+0) |
| Entrepreneurship | 2(2+0) |
| Anatomy-IV (Neuro Anatomy) | 3(2+1) |
| Biomechanics & Ergonomics-II | 3(2+1) |
| Exercise Physiology | 3(2+1) |
| Medical Physics | 3(2+1) |
|
|
|
|
|
|
| Total Credit Hours | 18 |
| Semester V | |||
Course Code | Course Title | Credit Hours | ||
| Biostatistics | 3(3+0) | ||
| Pathology & Microbiology I | 2(2+0) | ||
| Biochemistry I | 2(2+0) | ||
| Pharmacology & Therapeutics I | 2(2+0) | ||
| Physical Agents & Electrotherapy I | 3(2+1) | ||
| Therapeutic Exercises & Techniques | 3(2+1) | ||
| Supervised Clinical Practice I | 3(0+3) | ||
| Total Credit Hours | 18 | ||
|
|
| ||
| Semester VI | |||
Course Code | Course Title | Credit Hours | ||
| Pathology & Microbiology II | 2(1+1) | ||
| Pharmacology & Therapeutics II | 2(2+0) | ||
| Physical Agents & Electrotherapy –II | 3(2+1) | ||
| Community Medicine & Rehabilitation | 3(3+0) | ||
| Biochemistry II | 3(2+1) | ||
| Health & Wellness | 2(2+0) | ||
| Supervised Clinical Practice II | 3(0+3) | ||
| Total Credit Hours | 18 | ||
|
|
|
| |
| Semester VII |
| ||
Course Code | Course Title | Credit Hours |
| |
| Medicine I | 3(3+0) |
| |
| Surgery I | 3(3+0) |
| |
| Radiology & Diagnostic Imaging | 3(2+1) |
| |
| Musculoskeletal Physical Therapy | 3(2+1) |
| |
| Evidence Based Practice | 3(2+1) |
| |
| Supervised Clinical Practice III | 3(0+3) |
| |
| Total Credit Hours | 18 |
| |
|
|
|
| |
| Semester VIII |
| ||
Course Code | Course Title | Credit Hours |
| |
| Medicine II | 3(3+0) |
| |
| Surgery II | 3(3+0) |
| |
| Neurological Physical Therapy | 3(2+1) |
| |
| Emergency Procedures & Primary Care In Physical Therapy | 3(2+1) |
| |
| Supervised Clinical Practice IV | 3(0+3) |
| |
| Scientific Inquiry & Research Methodology | 3(2+1) |
| |
| Total Credit Hours | 18 |
|
| Semester IX | |
Course Code | Course Title | Credit Hours |
DPT-6319 | Cardiopulmonary Physical Therapy | 3(2+1) |
DPT-6320 | Prosthetics & Orthotics | 2(2+0) |
DPT-6321 | Clinical Decision Making & Differential Diagnosis | 3(3+0) |
DPT-6322 | Manual Therapy | 3(2+1) |
DPT-6323 | Professional Practice (Laws , Ethics &Administration) | 2(2+0) |
DPT-6324 | Integumentary Physical Therapy | 2(2+0) |
DPT-6325 | Supervised Clinical Practice V | 3(0+3) |
| Total Credit Hours | 18 |
| Semester X | |
Course Code | Course Title | Credit Hours |
| Obstetrics & Gynecological Physical Therapy | 2(2+0) |
| Pediatrics Physical Therapy | 2(2+0) |
| Gerontology & Geriatric Physical Therapy | 3(3+0) |
| Sports Physical Therapy | 2(2+0) |
| Supervised Clinical Practice VI | 3(0+3) |
| Field Experience | 3(0+3) |
| Capstone Project | 3(0+3) |
|
|
|
| Total Credit Hours | 18 |
Here are some potential Program Learning Outcomes (PLOs) for a Doctorate of Physical Therapy (DPT) program:
1. **Clinical Competence**: Demonstrate proficiency in evaluating, diagnosing, and managing a wide range of physical therapy conditions across diverse patient populations.
2. **Evidence-Based Practice**: Apply evidence-based practice principles to inform clinical decision-making and treatment strategies, ensuring high-quality patient care.
3. **Interpersonal Skills**: Exhibit strong communication and interpersonal skills to effectively collaborate with patients, families, and interdisciplinary healthcare teams.
4. **Ethical Practice**: Uphold professional and ethical standards in all aspects of physical therapy practice, demonstrating integrity, accountability, and respect for patient rights.
5. **Cultural Competence**: Recognize and address the cultural and socioeconomic factors that influence patient care, promoting inclusivity and equity in treatment approaches.
6. **Lifelong Learning**: Foster a commitment to lifelong learning and professional development, staying current with advancements in physical therapy practices and research.
7. **Leadership and Advocacy**: Demonstrate leadership skills by advocating for patients and contributing to the development of policies that enhance healthcare delivery and access.
8. **Research Proficiency**: Conduct and apply research in physical therapy, utilizing critical thinking and analytical skills to contribute to the advancement of the field.
Feel free to modify these outcomes to align with your program’s specific goals and objectives!
SEMESTER 1 |
|
| ||||
S.N | Course | Category | Theory | skills/lab | Credits | Prerequisite |
1 | xxxxxxxxxxxx | GE | 3 | – | 3 |
|
2 | xxxxxxxxxxxx | GE | 2 |
| 2 | |
3 | xxxxxxxxxxxx | Major | 3 | 1 | 4 | |
4 | xxxxxxxxxxxx | Major | 3 | 1 | 4 | |
5 | xxxxxxxxxxxx | Major | 3 | 1 | 4 |